Our Clients
About Us

| 1 | BancABC |
| Â |
| 2 | Bank Gaborone |
| Â |
| 3 | BBS Ltd |
| Â |
| 4 | Botswana Development Corporation |
| Â |
| 5 | Botswana Unified Revenue Service (BURS) |
| Â |
| 6 | CEDA |
| Â |
| 7 | FNB Botswana |
| Â |
| 8 | National Development Bank |
| Â |
| 9 | Non-Banking Financial Institutions Regulator (NBFIRA) |
|

| 1 | Ericsson |
|

| 1 | Swazirail |
|
 |
| 2 | Inyatsi Construction |
|
 |
| 3 | Standard Bank | Training on Administration to secretaries | Â |
| 4 | Swazi Bank |
|
Â

ARB Apex Bank | ·      IFRS 9 training to senior management |
Ecobank | ·      IFRS 9 training to senior management ·      Basel II/III training to senior management |
FNB Ghana | ·      Training on Strategic Asset and Liability Management to senior management |
Ideal Finance Ghana Limited | ·      Training on Basel II/III and IFRS 9 to senior management |
Institute of Management and Entrepreneurship | ·      Basel II/III training to various commercial and rural banks in Ghana and Sierra Leone ·      IFRS 9 training to various commercial and rural banks in Ghana and Sierra Leone |

Arc Skills Kenya | ·      Finance for Non-Finance Managers training to delegates from Kenya, Sudan, Tanzania & Uganda |
Ecobank | ·      Training on stress testing to senior management |

Lesotho Petroleum Fund | ·      Preparation of a 5-year Strategic Plan for the organisation |
Lesotho Electricity Company | ·      Financial modelling training to senior management ·      IFRS implementation training to senior management |

FDH Bank | ·      Development of IFRS 9 impairment model ·      Development of Capital Allocation Framework ·      Consultancy exercise on implementation of Basel II, capital management and general risk management ·      Asset & Liability Management process implementation ·      ICAAP Document Preparation ·      Implementation of IFRS 9 methodology and models ·      Basel II/III & IFRS 9 training to the Board ·      Implementation of customised Capital Management framework |
National Bank | ·      Training on risk management and implementation of the Enterprise-wide Risk Management ·      Training on Strategic Asset and Liability Management to senior management |
First Merchant Bank | ·      Consultancy on Basel II/III implementation ·      ICAAP Document Preparation |
Reserve Bank of Malawi | ·      Training on risk management and Basel II/III implementation |
NBS Bank | ·      Basel II/III implementation and ICAAP document preparation ·      Basel II presentation to the Board ·      Enterprise-wide Risk Management training to senior management ·      ICAAP Document preparation |

Development Bank of Namibia | ·      Training on Enterprise-wide Risk Management to senior management ·      Training on administration to secretaries |
KPMG | ·      Training on Basel II/III to senior management |
NamPower | ·      Training on Budgeting and Forecasting to senior management |
PwC | ·      Training on Basel II/III to senior management |

Â
Sterling Bank | ·      Training on Strategic Asset and Liability Management to senior management |

Auditor-General South Africa | ·      Training on Asset and Liability Management ·      Training on Stress Testing ·      Training on Credit Risk Management |
Development Bank of Southern Africa | ·      Training on Finance for Non-Finance Managers’ to senior management ·      Training on Asset and Liability Management to senior management ·      EXCO Strategy facilitation session |
Film and Publication Board | ·      Development of model for Return on Investment (ROI) on training ·      Consultancy engagement on Skills Development |
First Rand Group | ·      Training of Strategic Asset and Liability Management |
Halewood International | ·      Training on IFRS 9 implementation for Corporates to EXCO |
Human Sciences Research Council | ·      Training on Public Finance Management Act (PFMA) to senior management |
Johannesburg Water | ·      Strategic Board Risk Facilitation |
Lotteries Commission | ·      Facilitation of Strategic Plan for Internal Audit & Risk Department ·      Training to Risk Champions on Enterprise-wide Risk Management Framework ·      Facilitation of Strategy session |
Mpumalanga Economic Growth Agency | ·      Training on Enterprise-wide Risk Management Framework to Risk Champions ·      Training on Enterprise-wide Risk Management Framework to Risk Owners and Risk Committee ·      Facilitation of Risk identification sessions |
National Video and Film Foundation | ·      Implementation of an Enterprise-wide Risk Management framework including training to the Audit and Risk Committee ·      Board Risk Management facilitation |
Sasfin Bank | ·      Training on Basel II/III to senior management |
South Africa Reserve Bank (SARB) | ·      Training on IFRS to senior management |
South African Social Security Agency (SASSA) | ·      Training on Fraud Prevention, Detection and Investigation to senior managers |
FoodBev Seta | ·      Compilation of Business Continuity Plan and Disaster Recovery Plan |
Railway Safety Regulator | ·      Training engagement to Risk Champions |

CRDB Bank | ·      Training on Asset and Liability Management to senior management |
NMB Bank | ·      Training on Fraud Risk Management |

Â
Agri-vision | ·      Facilitation of strategic plan for the institution |
National Credit and Savings Bank (Natsave) | ·      Basel II/III training to senior management and board members ·      Enterprise-wide Risk Management and Asset and Liability Management training to senior management ·      Drafting of Risk Management and ALM policy framework ·      Preparation of business plans ·      Design, development and implementation of ALM models ·      EXCO and Board facilitation sessions |
Zambia National Building Society (ZNBS) | ·      Training on Strategic Asset & Liability Management to senior management and directors ·      Implementation of ALM methodology and models ·      Training on Enterprise-wide Risk Management to Risk Owners and Risk Champions ·      Design, development and implementation of ALM models |
Zanaco | ·      Asset & Liability Management process implementation ·      Development of Credit Risk Strategy ·      Development of a Risk Appetite Framework ·      Training on Enterprise-wide Risk Management & Key Risk Indicator Framework ·      Board training sessions for directors ·      Compilation of Business Continuity Plan and Disaster Recovery Plan |

CABS | ·      Trainings on Basel II/III, Stress Testing, ICAAP & Strategic Asset and Liability Management ·      Training on Financial Modelling |
MEFMI | ·      Training on Strategic Asset and Liability Management |
ZB Financial Holdings | ·      Training on Strategic Asset and Liability Management ·      ALM process implementation |
